Beginners (female)

Pos Athlete Team Country Total Swim #S T1 #T Run #R
1 Ariane Gibert TriClub Doha FR 0:11:18 0:02:56 1 0:01:28 1 0:06:54 1
2 Maricar Estacio TriClub Doha PH

Kids 1 (female)

Pos Athlete Team Country Total Swim #S T1 #T Run #R
1 Eme RentonWillis TriClub Doha CA 0:09:05 0:02:12 3 0:01:06 1 0:05:48 1
2 Linda Nemaz IT 0:10:28 0:02:25 4 0:01:08 2 0:06:56 4
3 Emma ArnanHill TriClub Doha ES 0:10:38 0:02:57 8 0:01:35 7 0:06:07 2
4 Hope Thomas GB 0:11:10 0:02:43 6 0:01:17 4 0:07:11 6
5 Nora OseiOwusu TriClub Doha GB 0:11:17 0:03:05 10 0:01:13 3 0:07:01 5
6 Ava Cahill TriClub Doha GB 0:11:31 0:02:09 2 0:01:52 13 0:07:31 10
7 Eponi Kondys TriClub Doha GB 0:11:41 0:02:39 5 0:01:44 11 0:07:20 8
8 Amelie Gauffre GB 0:11:49 0:02:46 7 0:01:37 9 0:07:27 9
9 Violet Leblanc CA 0:11:49 0:03:29 14 0:01:36 8 0:06:45 3
10 Amelie Millward GB 0:12:50 0:03:42 15 0:01:53 14 0:07:16 7
11 Maia Serot FR 0:13:09 0:02:09 1 0:02:08 15 0:08:53 16
12 Fayrouz Ahmed EG 0:13:15 0:04:08 17 0:01:30 6 0:07:38 11
13 Iona Laird GB 0:13:19 0:03:10 12 0:02:13 17 0:07:56 13
14 Darcey Kondys TriClub Doha GB 0:13:21 0:03:55 16 0:01:43 10 0:07:45 12
15 Anhua Huang TriClub Doha CN 0:13:53 0:03:28 13 0:02:09 16 0:08:17 14
16 Polly Mcadam TriClub Doha GB 0:14:28 0:04:25 18 0:01:28 5 0:08:35 15
17 Aoife Lawler TriClub Doha IE 0:15:07 0:03:10 11 0:01:47 12 0:10:11 17
18 Alice Bott AU 0:18:18 0:03:00 9 0:02:14 18 0:13:05 18
19 Sundus Totten TriClub Doha US

Kids 1 (male)

Pos Athlete Team Country Total Swim #S T1 #T Run #R
1 Alfio Dipietro IT 0:07:46 0:01:36 1 0:01:14 6 0:04:57 1
2 AndreiDavid Pingol TriClub Doha PH 0:08:02 0:01:39 2 0:01:04 2 0:05:19 2
3 George Farrar GB 0:09:07 0:02:17 4 0:00:58 1 0:05:52 5
4 Gregoire Faucher TriClub Doha FR 0:09:15 0:02:09 3 0:01:09 4 0:05:58 6
5 Zachary McCann TriClub Doha GB 0:09:56 0:03:15 14 0:01:15 8 0:05:27 3
6 Aron Deak TriClub Doha HU 0:10:13 0:02:45 7 0:01:18 9 0:06:11 8
7 Angelo Matni TriClub Doha GR 0:10:25 0:02:49 9 0:01:15 7 0:06:22 9
8 Mark Atallah TriClub Doha US 0:10:36 0:03:20 17 0:01:11 5 0:06:05 7
9 Sarab Chodha TriClub Doha GB 0:10:44 0:02:38 6 0:01:24 12 0:06:43 13
10 Ethan Cahill TriClub Doha GB 0:10:46 0:02:46 8 0:01:26 14 0:06:35 12
11 Isaac Farooq TriClub Doha US 0:10:52 0:03:00 12 0:02:02 16 0:05:51 4
12 Cosimo Bartos GB 0:10:58 0:03:20 16 0:01:05 3 0:06:34 11
13 Damian Dupreez ZA 0:11:41 0:02:55 11 0:02:17 20 0:06:29 10
14 Peter Abramov TriClub Doha RU 0:11:46 0:02:51 10 0:01:27 15 0:07:28 16
15 Aran Nur AZ 0:11:48 0:03:32 18 0:01:26 13 0:06:52 15
16 Owen Key GB 0:12:07 0:02:34 5 0:02:06 19 0:07:28 17
17 Monty Bartos GB 0:12:50 0:04:01 20 0:02:04 18 0:06:46 14
18 Eric Uzbekov KZ 0:13:13 0:03:15 15 0:01:19 10 0:08:40 20
19 Yassine Abouzeid EG 0:13:15 0:03:57 19 0:01:22 11 0:07:57 19
20 Ammar Tawfik EG 0:13:53 0:03:08 13 0:02:04 17 0:08:43 21
21 Yousef AlAshek CA 0:18:10 0:05:24 21 0:04:56 21 0:07:52 18
22 Jack Brownlee TriClub Doha GB
23 Luke Muller TriClub Doha ZA
24 Ethan Delange GB
25 Charles Mcadam TriClub Doha NZ

Kids 2 (female)

Pos Athlete Team Country Total Swim #S T1 #T Run #R
1 Cecile Chanefane FR 0:10:53 0:03:47 2 0:01:01 1 0:06:06 4
2 Chloe Chanefane FR 0:10:53 0:03:41 1 0:01:13 5 0:06:01 1
3 Idil Selcuk TriClub Doha TR 0:11:23 0:04:00 4 0:01:15 8 0:06:10 6
4 Nour Abdelaal TriClub Doha EG 0:11:30 0:04:12 5 0:01:15 7 0:06:04 2
5 Cara Cameron TriClub Doha GB 0:11:47 0:04:31 6 0:01:13 6 0:06:04 3
6 Ioanna Matni TriClub Doha GR 0:12:01 0:03:51 3 0:01:10 4 0:07:00 7
7 Eva Savineau TriClub Doha FR 0:12:35 0:05:26 9 0:01:03 2 0:06:07 5
8 Cliodhna Lawler TriClub Doha IE 0:13:16 0:04:51 7 0:01:26 9 0:07:00 8
9 Ayla Gadelhaq EG 0:13:19 0:05:09 8 0:01:04 3 0:07:08 9
10 Noreen Tawfik EG 0:17:52 0:07:08 10 0:01:44 10 0:09:01 10

Kids 2 (male)

Pos Athlete Team Country Total Swim #S T1 #T Run #R
1 Reuben Leblanc TriClub Doha CA 0:09:36 0:03:36 2 0:01:00 1 0:05:01 1
2 RohanJacob Pingol TriClub Doha PH 0:10:26 0:03:35 1 0:01:19 6 0:05:33 4
3 Harrison Millward GB 0:10:32 0:04:24 6 0:01:06 3 0:05:03 2
4 ShuYang Seah TriClub Doha MY 0:10:44 0:03:45 3 0:01:16 5 0:05:44 6
5 Mika OseiOwusu TriClub Doha GB 0:11:07 0:04:21 5 0:01:11 4 0:05:36 5
6 Gabin Berthe TriClub Doha FR 0:11:29 0:04:17 4 0:01:05 2 0:06:08 10
7 Malek Elsayed TriClub Doha EG 0:12:04 0:05:07 9 0:01:27 8 0:05:32 3
8 Mohammed Alhemaidi QA 0:12:07 0:04:57 8 0:01:25 7 0:05:46 7
9 Viktor Karlo HR 0:12:19 0:04:57 7 0:01:27 9 0:05:56 8
10 Hudson DePassey TriClub Doha AU 0:12:47 0:05:07 10 0:01:36 12 0:06:04 9
11 Michael Atallah TriClub Doha US 0:14:20 0:06:00 12 0:01:33 11 0:06:48 11
12 Adam Elsafty TriClub Doha EG 0:14:50 0:05:57 11 0:01:29 10 0:07:25 12
13 Oskar Gulbrandsen GB

Primary Relay - All Female (female)

Pos Athlete Team Country Total Swim #S T1 #T Run #R
1 Team Sara y Olivia Sara Guarin CO 0:09:21 0:02:23 2 0:00:55 1 0:06:04 1
2 Team My-La Myla RentonWillis TriClub Doha CA 0:09:31 0:02:03 1 0:00:58 2 0:06:31 2
3 Team Challenge Cute Laila Omar EG 0:12:26 0:03:03 3 0:01:06 3 0:08:18 3
4 Team Challenge Princesses Jasmin Mostafa EG

Primary Relay - Male/Mixed (male)

Pos Athlete Team Country Total Swim #S T1 #T Run #R
1 Team Warriors Mika Werner DE 0:07:45 0:01:55 3 0:00:47 1 0:05:04 2
2 Team Gage Jack TriClub Doha CA 0:08:15 0:01:51 1 0:00:56 4 0:05:29 4
3 Team Warriors Abdulla Ghoneim EG 0:08:16 0:03:03 5 0:01:32 5 0:03:42 1
4 Team Jemeli Eli Senior NZ 0:08:20 0:01:54 2 0:00:54 3 0:05:34 5
5 Team Malakai Jack TriClub Doha CA 0:08:29 0:02:23 4 0:00:53 2 0:05:15 3